Product detail
Product description:


Note: When replacing the power supply, please confirm the version and the model of the miner to avoid buying other versions of the power supply and burning the miner.

APW12 1215 is currently a widely used power supply, which includes a, b, c, d, e, f, and g versions. Among them, the APW12 1215a power supply is suitable for S19, S19j, S19 Pro, S19j Pro, S19a Pro, S19a, S19i, T19, D7, E9, E11, etc miners.


Note: When replacing the power supply, please confirm the version and the model of the miner to avoid buying other versions of the power supply and burning the miner.
| APW12 | ||
| OUT1 | DC Voltage | 12V-15V |
| Rated Current(220 V input) | 208A (when 15V can upto 233A~240A) | |
| Ripple & Noise | <1% | |
| Line Regulation | <1% | |
| Load Regulation | <1% | |
| Setup Time | <2S | |
| Short Circuit Protection | >10mS | |
| OUT2 | DC Voltage | 12.3V |
| Rated Current(220 V input) | 15A | |
| Ripple & Noise | <1% | |
| Voltage Accuracy | 12.2V---12.4V | |
| Line Regulation | <1% | |
| Load Regulation | <1% | |
| Setup Time | <2S | |
| Short Circuit Protection | >10mS | |
| Input | Voltage Range | 200-240V AC |
| Frequency Range | 47-63Hz | |
| Power Factor | >0.99(full load) | |
| Leakage Current | <1.5mAļ¼220V 50Hzļ¼ | |
| Protection | Low-voltage Input | 80-89V AC |
| Output Short Circuit | Yes | |
| Overheat Protection | Yes | |
| Over-current Output |
291A-350A (protection value varies under different voltage) |
|
| Environment | Operating Temperature | -20-45ā |
| Operating Humidity | 20%-90%RH(non-Ācondensing) | |
| Altitude | < 2000m | |
| Structure | Dimensions | 254.6mm*251.6mm*63mm |
| Net Weight | 3.6KG | |
| Cooling System | forcedāair cooling | |
| Noise | 45dBA | |

92466.76USD
93.32USD
2.13USD
0.16USD
3042.65USD
14.29USD
907.79USD
139.51USD
0.11USD
0.04USD
0.18USD
Favorites
History

Feedback







