Head-mounted maintenance magnifier, multiple sets of lenses, multiple magnifications, suitable for watch, mechanical and electronic maintenance. Three-mirror superposition combination, 1-14 times magnification can be changed at will. Wrapped in breathable knitted fabric, soft padding, comfortable to wear; 3 white LEDs, adjustable angle; front and rear movable lens design, users with different eyesight can adjust the lens group front and back to focus clearly.
Magnification description
| Lens combination multiple focal length comparison table | ||
| Lens type | Multiple | Focal length |
| Main lens | 1x | 500mm |
|
|
1.5x | 330mm |
|
|
2x | 250mm |
|
|
2.5x | 200mm |
|
|
3.5x | 142mm |
| Small secondary lens | 8x | 62.5mm |
| Lens combination (two main lenses) | ||
| Lens multiple | Combination multiple | Combination focus |
| 1x+1.5x | 2.5x | 200mm |
| 1x+2x | 3x | 165mm |
| 1x+2.5x | 3.5x | 142mm |
| 1x+3.5x | 4.5x | 110mm |
| 1.5x+2x | 3.5x | 142mm |
| 1.5x+2.5x | 4x | 125mm |
| 1.5x+3.5x | 5x | 100mm |
| 2x+2.5x | 4.5x | 110mm |
| 2x+3.5x | 5.5x | 90mm |
| 2.5x+3.5x | 6x | 83mm |
| Lens combination (one main lens + small secondary lens) | ||
| 1x+8x | 9x | 55mm |
| 1.5x+8x | 9.5x | 52mm |
| 2x+8x | 10x | 50mm |
| 2.5x+8x | 10.5x | 47mm |
| 3.5x+8x | 11.5x | 43mm |
| Lens combination (two main lenses + small secondary lens) | ||
| 1x+1.5x+8x | 10.5x | 47mm |
| 1x+2x+8x | 11x | 45mm |
| 1x+2.5x+8x | 11.5x | 43mm |
| 1x+3.5x+8x | 12.5x | 40mm |
| 1.5x+2x+8x | 11.5x | 43mm |
| 1.5x+2.5x+8x | 12x | 41.5mm |
| 1.5x+3.5x+8x | 13x | 38mm |
| 2x+2.5x+8x | 12.5x | 40mm |
| 2x+3.5x+8x | 13.5x | 37mm |
| Name | Head-mounted multifunctional magnifier |
| Lens | 5 optical lenses + 8 times small secondary lens |
| Magnification | 1-14 times of 31 combinations |
| Headlamp | 3 white LED headlights |
| Head circumference | 50~60cm head circumference can be worn |
| Battery | Powered by 3 AA batteries |
| Use | Electronics, mechanical maintenance, reading, etc. |
With LED lighting

92455.13USD
93.23USD
2.13USD
0.16USD
3039.46USD
14.27USD
910.28USD
143.27USD
0.12USD
0.04USD
0.18USD
Favorites
History

Feedback







