Product detail
Specification
| Manufacturer | VolcMiner |
| Model | Mini |
| Also known as | VolcMiner Mini |
| Release | Jan 2025 |
| Size | 133 x 202 x 173mm |
| Weight | 3700g |
| Noise level | 55db |
| Power | 500W |
| Interface | Ethernet |
| Temperature | 5 – 45 °C |
| Humidity | 5 – 95 % |
69413.63USD
55.38USD
1.46USD
0.1USD
2072.8USD
8.76USD
630.14USD
86.55USD
0.08USD
0.03USD
0.08USD
VolcMiner D1 Mini Pre 2.2G Litecoin & Dogecoin Miner
Feedback
| Manufacturer | VolcMiner |
| Model | Mini |
| Also known as | VolcMiner Mini |
| Release | Jan 2025 |
| Size | 133 x 202 x 173mm |
| Weight | 3700g |
| Noise level | 55db |
| Power | 500W |
| Interface | Ethernet |
| Temperature | 5 – 45 °C |
| Humidity | 5 – 95 % |
iPollo V2H 3.4Gh/s 3.5Gh/s 3.6 Gh/s475W Ethereum Classic (ETC) Miner Hydro Cooling
No. 199, Zhaojuesi South Rd, Chenghua District, Chengdu, Sichuan, China
No.14, Jian'an Rd, Bao An District, ShenZhen, GuangDong, China
+86 15390421113
minerfixesofficial@gmail.com