Product detail
Specification
| Manufacturer | VolcMiner |
| Model | Mini |
| Also known as | VolcMiner Mini |
| Release | Jan 2025 |
| Size | 133 x 202 x 173mm |
| Weight | 3700g |
| Noise level | 55db |
| Power | 500W |
| Interface | Ethernet |
| Temperature | 5 – 45 °C |
| Humidity | 5 – 95 % |
63693.21USD
44.03USD
1786.22USD
0.03USD
6.97USD
581.74USD
0.02USD
81.23USD
0.04USD
1.12USD
0.07USD
VolcMiner D1 Mini Pre 2.2G Litecoin & Dogecoin Miner
Feedback
| Manufacturer | VolcMiner |
| Model | Mini |
| Also known as | VolcMiner Mini |
| Release | Jan 2025 |
| Size | 133 x 202 x 173mm |
| Weight | 3700g |
| Noise level | 55db |
| Power | 500W |
| Interface | Ethernet |
| Temperature | 5 – 45 °C |
| Humidity | 5 – 95 % |
iPollo V1 mini SE Plus 400Mh/s Ethereum Classic Miner ETC Mining
iPollo V1 mini SE 200Mh/s Wi-Fi Ethereum Classic Miner ETC ETHW Mining
No. 199, Zhaojuesi South Rd, Chenghua District, Chengdu, Sichuan, China
No.14, Jian'an Rd, Bao An District, ShenZhen, GuangDong, China
+86 15390421113
minerfixesofficial@gmail.com